ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alexandria | Standard | $187,200 |
| Carthage | Standard | $445,420 |
| Dixon Springs | Standard | $218,400 |
| Lebanon | Standard | $498,120 |
| Lebanon | Standard | $453,700 |
| Pleasant Shade | Standard | $156,210 |
| Riddleton | Standard | $167,320 |
| Watertown | Standard | $392,380 |
| Brush Creek | Standard | $414,100 |
| Buffalo Valley | Standard | $183,600 |
| Chestnut Mound | Standard | $178,400 |
| Elmwood | Standard | $198,550 |
| Gordonsville | Standard | $316,470 |
| Hickman | Standard | $169,620 |
| Lancaster | Standard | $324,830 |
Source: US Internal Revenue Service