ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Arrington | Standard | $519,160 |
| Bon Aqua | Standard | $412,960 |
| Brentwood | Standard | $784,290 |
| College Grove | Standard | $796,740 |
| Eagleville | Standard | $371,420 |
| Fairview | Standard | $609,610 |
| Franklin | Standard | $701,000 |
| Franklin | Standard | $536,030 |
| Franklin | Standard | $856,030 |
| Kingston Springs | Standard | $433,140 |
| Nolensville | Standard | $376,360 |
| Rockvale | Standard | $443,120 |
| Spring Hill | Standard | $375,120 |
| Thompsons Station | Standard | $496,510 |
| Nashville | Standard | $991,230 |
| Nashville | Standard | $481,260 |
| Columbia | Standard | $429,910 |
| Primm Springs | Standard | $432,070 |
Source: US Internal Revenue Service