ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Buda | Standard | $417,480 |
| Cedar Park | Standard | $429,780 |
| Del Valle | Standard | $683,760 |
| Leander | Standard | $427,510 |
| Manchaca | Standard | $378,200 |
| Manor | Standard | $349,980 |
| Pflugerville | Standard | $348,310 |
| Round Rock | Standard | $417,800 |
| Austin | Standard | $1,944,690 |
| Austin | Standard | $609,250 |
| Austin | Standard | $1,777,680 |
| Austin | Standard | $879,320 |
| Austin | Standard | $643,600 |
| Austin | Standard | $413,310 |
| Austin | Standard | $159,600 |
| Austin | Standard | $355,930 |
| Austin | Standard | $482,510 |
| Austin | Standard | $422,570 |
| Austin | Standard | $434,220 |
| Austin | Standard | $350,920 |
| Austin | Standard | $588,650 |
| Austin | Standard | $442,000 |
| Austin | Standard | $327,690 |
| Austin | Standard | $357,550 |
| Austin | Standard | $1,062,520 |
| Austin | Standard | $972,520 |
| Austin | Standard | $808,220 |
| Austin | Standard | $1,059,270 |
| Austin | Standard | $715,310 |
| Austin | Standard | $1,240,790 |
| Austin | Standard | $503,270 |
| Austin | Standard | $500,370 |
| Austin | Standard | $738,910 |
| Austin | Standard | $498,580 |
| Austin | Standard | $649,220 |
| Austin | Standard | $207,170 |
| Austin | Standard | $526,920 |
| Austin | Standard | $403,470 |
| Austin | Standard | $1,928,540 |
| Austin | Standard | $390,940 |
| Austin | Standard | $416,830 |
| Austin | Standard | $402,320 |
| Austin | Standard | $553,200 |
| Austin | Standard | $490,720 |
| Austin | Standard | $377,950 |
| Austin | Standard | $382,630 |
| Austin | Standard | $343,870 |
| Austin | Standard | $718,880 |
| Austin | Standard | $494,050 |
| Austin | Standard | $374,920 |
| Austin | Standard | $522,770 |
Source: US Internal Revenue Service