ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ingleside | Standard | $337,320 |
| Port Aransas | Standard | $806,610 |
| Robstown | Standard | $389,110 |
| Corpus Christi | Standard | $964,170 |
| Corpus Christi | Standard | $477,450 |
| Corpus Christi | Standard | $726,870 |
| Corpus Christi | Standard | $153,330 |
| Corpus Christi | Standard | $89,980 |
| Corpus Christi | Standard | $137,200 |
| Corpus Christi | Standard | $165,470 |
| Corpus Christi | Standard | $192,010 |
| Corpus Christi | Standard | $418,000 |
| Corpus Christi | Standard | $604,460 |
| Corpus Christi | Standard | $656,200 |
| Corpus Christi | Standard | $470,550 |
| Corpus Christi | Standard | $403,220 |
| Corpus Christi | Standard | $428,370 |
| Corpus Christi | Standard | $140,140 |
| Corpus Christi | Standard | $139,780 |
| Corpus Christi | Standard | $455,930 |
Source: US Internal Revenue Service