ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Carrollton | Standard | $348,010 |
| Carrollton | Standard | $422,780 |
| Coppell | Standard | $514,220 |
| Rockwall | Standard | $684,210 |
| Irving | Standard | $531,750 |
| Garland | Standard | $381,460 |
| Grand Prairie | Standard | $511,800 |
| Grand Prairie | Standard | $424,350 |
| Grand Prairie | Standard | $329,740 |
| Irving | Standard | $614,160 |
| Irving | Standard | $420,550 |
| Richardson | Standard | $543,200 |
| Richardson | Standard | $386,100 |
| Rockwall | Standard | $557,830 |
| Rowlett | Standard | $383,300 |
| Rowlett | Standard | $324,390 |
| Wylie | Standard | $339,160 |
| Cedar Hill | Standard | $500,910 |
| DeSoto | Standard | $341,300 |
| Duncanville | Standard | $434,480 |
| Forney | Standard | $368,950 |
| Lancaster | Standard | $284,780 |
| Mesquite | Standard | $314,180 |
| Seagoville | Standard | $466,240 |
| Lavon | Standard | $350,760 |
| Sunnyvale | Standard | $452,860 |
| Dallas | Standard | $2,225,790 |
| Dallas | Standard | $790,320 |
| Dallas | Standard | $446,840 |
| Dallas | Standard | $633,630 |
| Dallas | Standard | $1,989,960 |
| Dallas | Standard | $543,050 |
| Dallas | Standard | $935,900 |
| Dallas | Standard | $559,560 |
| Dallas | Standard | $1,446,880 |
| Dallas | Standard | $120,880 |
| Dallas | Standard | $369,460 |
| Dallas | Standard | $339,210 |
| Dallas | Standard | $698,220 |
| Dallas | Standard | $367,540 |
| Dallas | Standard | $340,030 |
| Dallas | Standard | $362,830 |
| Dallas | Standard | $571,800 |
| Dallas | Standard | $1,235,520 |
| Dallas | Standard | $1,923,390 |
| Dallas | Standard | $380,700 |
| Dallas | Standard | $340,800 |
| Dallas | Standard | $1,591,940 |
| Dallas | Standard | $530,540 |
| Dallas | Standard | $439,760 |
| Dallas | Standard | $388,940 |
| Dallas | Standard | $1,091,580 |
| Dallas | Standard | $1,195,250 |
| Dallas | Standard | $558,090 |
| Dallas | Standard | $308,530 |
| Dallas | Standard | $434,970 |
| Dallas | Standard | $652,220 |
| Dallas | Standard | $690,580 |
| Dallas | Standard | $360,480 |
| Dallas | Standard | $449,950 |
| Dallas | Standard | $458,160 |
| Dallas | Standard | $981,080 |
| Dallas | Standard | $326,250 |
| Dallas | Standard | $434,460 |
| Dallas | Standard | $654,770 |
| Dallas | Standard | $421,530 |
| Dallas | Standard | $1,445,400 |
| Dallas | Standard | $757,240 |
| Dallas | Standard | $295,340 |
| Dallas | Standard | $1,402,110 |
| Dallas | Standard | $529,820 |
| Dallas | Standard | $306,930 |
| Dallas | Standard | $1,461,680 |
| Dallas | Standard | $637,050 |
Source: US Internal Revenue Service