ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Grand Prairie | Standard | $511,800 |
| Grand Prairie | Standard | $424,350 |
| Grand Prairie | Standard | $329,740 |
| Grand Prairie | Standard | $348,690 |
| Irving | Standard | $342,830 |
| Cedar Hill | Standard | $500,910 |
| Dallas | Standard | $339,210 |
| Dallas | Standard | $360,480 |
| Dallas | Standard | $295,340 |
| Arlington | Standard | $334,440 |
| Arlington | Standard | $583,530 |
| Arlington | Standard | $341,840 |
| Arlington | Standard | $854,390 |
| Arlington | Standard | $334,770 |
| Mansfield | Standard | $429,910 |
| Midlothian | Standard | $440,030 |
| Fort Worth | Standard | $516,550 |
Source: US Internal Revenue Service