ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Houston | Standard | $1,186,270 |
| Houston | Standard | $378,950 |
| Houston | Standard | $496,460 |
| Houston | Standard | $1,178,360 |
| Houston | Standard | $608,690 |
| Houston | Standard | $639,610 |
| Houston | Standard | $490,310 |
| Houston | Standard | $501,470 |
| Houston | Standard | $1,152,690 |
| Houston | Standard | $482,060 |
| Houston | Standard | $137,000 |
| Houston | Standard | $528,370 |
| Houston | Standard | $352,650 |
| Houston | Standard | $320,190 |
| Houston | Standard | $468,130 |
| Houston | Standard | $466,480 |
| Houston | Standard | $472,110 |
| Houston | Standard | $1,954,590 |
| Houston | Standard | $390,330 |
| Houston | Standard | $457,150 |
| Houston | Standard | $380,930 |
| Houston | Standard | $322,050 |
| Houston | Standard | $1,752,380 |
| Houston | Standard | $576,410 |
| Houston | Standard | $1,101,500 |
| Houston | Standard | $2,313,540 |
| Houston | Standard | $173,480 |
| Houston | Standard | $768,070 |
| Houston | Standard | $680,320 |
| Houston | Standard | $383,250 |
| Houston | Standard | $513,200 |
| Houston | Standard | $350,250 |
| Houston | Standard | $363,150 |
| Houston | Standard | $371,410 |
| Houston | Standard | $508,420 |
| Houston | Standard | $358,680 |
| Houston | Standard | $260,140 |
| Houston | Standard | $698,830 |
| Houston | Standard | $463,440 |
| Houston | Standard | $560,440 |
| Houston | Standard | $546,880 |
| Houston | Standard | $555,270 |
| Houston | Standard | $354,210 |
| Houston | Standard | $338,770 |
| Houston | Standard | $927,670 |
| Houston | Standard | $301,690 |
| Houston | Standard | $392,900 |
| Houston | Standard | $512,510 |
| Houston | Standard | $139,450 |
| Houston | Standard | $405,830 |
| Houston | Standard | $273,740 |
| Houston | Standard | $467,960 |
| Houston | Standard | $677,790 |
| Houston | Standard | $1,353,470 |
| Houston | Standard | $968,240 |
| Houston | Standard | $422,900 |
| Houston | Standard | $471,210 |
| Houston | Standard | $453,880 |
| Houston | Standard | $378,790 |
| Houston | Standard | $392,150 |
| Houston | Standard | $627,950 |
| Houston | Standard | $366,250 |
| Houston | Standard | $435,370 |
| Houston | Standard | $335,960 |
| Houston | Standard | $554,520 |
| Houston | Standard | $442,210 |
| Houston | Standard | $476,090 |
| Houston | Standard | $437,870 |
| Houston | Standard | $427,290 |
| Houston | Standard | $443,550 |
| Houston | Standard | $498,390 |
| Houston | Standard | $507,100 |
| Houston | Standard | $311,310 |
| Houston | Standard | $511,320 |
| Houston | Standard | $557,110 |
| Houston | Standard | $133,100 |
| Houston | Standard | $602,020 |
| Houston | Standard | $398,540 |
| Houston | Standard | $506,040 |
| Houston | Standard | $864,320 |
| Houston | Standard | $322,380 |
| Houston | Standard | $475,010 |
| Houston | Standard | $352,150 |
| Houston | Standard | $316,550 |
| Houston | Standard | $460,370 |
| Houston | Standard | $372,010 |
| Houston | Standard | $333,210 |
| Houston | Standard | $392,410 |
| Houston | Standard | $359,810 |
| Houston | Standard | $556,720 |
| Houston | Standard | $315,650 |
| Houston | Standard | $504,750 |
| Houston | Standard | $388,300 |
| Houston | Standard | $440,610 |
| Houston | Standard | $1,242,370 |
| Houston | Standard | $474,430 |
| Huffman | Standard | $433,370 |
| Humble | Standard | $351,480 |
| Kingwood | Standard | $509,410 |
| Kingwood | Standard | $461,520 |
| Humble | Standard | $403,440 |
| New Caney | Standard | $452,350 |
| Porter | Standard | $373,740 |
| Spring | Standard | $632,890 |
| Tomball | Standard | $462,200 |
| Tomball | Standard | $476,910 |
| Spring | Standard | $445,050 |
| Spring | Standard | $1,099,480 |
| Spring | Standard | $430,700 |
| Spring | Standard | $368,960 |
| Spring | Standard | $560,500 |
| Humble | Standard | $481,550 |
| Bellaire | Standard | $878,500 |
| Richmond | Standard | $430,180 |
| Richmond | Standard | $394,320 |
| Cypress | Standard | $438,300 |
| Cypress | Standard | $414,290 |
| Katy | Standard | $334,250 |
| Katy | Standard | $442,500 |
| Stafford | Standard | $388,810 |
| Sugar Land | Standard | $537,390 |
| Missouri City | Standard | $365,420 |
| Katy | Standard | $370,620 |
| Katy | Standard | $421,620 |
| Sugar Land | Standard | $474,540 |
| Pasadena | Standard | $426,410 |
| Pasadena | Standard | $330,890 |
| Pasadena | Standard | $337,000 |
| Baytown | Standard | $432,810 |
| Channelview | Standard | $384,290 |
| Crosby | Standard | $382,590 |
| Deer Park | Standard | $345,960 |
| Fresno | Standard | $325,560 |
| Friendswood | Standard | $532,870 |
| Galena Park | Standard | $143,520 |
| La Porte | Standard | $368,990 |
| Webster | Standard | $367,910 |
Source: US Internal Revenue Service