ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cedar Hill | Standard | $500,910 |
| Ennis | Standard | $413,400 |
| Ferris | Standard | $286,850 |
| Lancaster | Standard | $365,780 |
| Palmer | Standard | $420,800 |
| Red Oak | Standard | $375,610 |
| Waxahachie | Standard | $407,650 |
| Waxahachie | Standard | $416,490 |
| Forreston | Standard | $185,350 |
| Grandview | Standard | $386,900 |
| Itasca | Standard | $436,630 |
| Maypearl | Standard | $395,210 |
| Midlothian | Standard | $440,030 |
| Venus | Standard | $361,550 |
| Blooming Grove | Standard | $263,200 |
| Italy | Standard | $450,300 |
| Milford | Standard | $161,910 |
Source: US Internal Revenue Service