ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bells | Standard | $351,890 |
| Bonham | Standard | $473,650 |
| Celeste | Standard | $330,930 |
| Blue Ridge | Standard | $345,300 |
| Dodd City | Standard | $441,800 |
| Ector | Standard | $226,090 |
| Honey Grove | Standard | $742,280 |
| Ivanhoe | Standard | $328,630 |
| Ladonia | Standard | $160,220 |
| Leonard | Standard | $503,040 |
| Ravenna | Standard | $292,300 |
| Savoy | Standard | $453,530 |
| Telephone | Standard | $577,100 |
| Trenton | Standard | $370,360 |
| Whitewright | Standard | $407,590 |
| Windom | Standard | $162,260 |
| Wolfe City | Standard | $287,880 |
Source: US Internal Revenue Service