ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| McAllen | Standard | $524,850 |
| McAllen | Standard | $639,370 |
| McAllen | Standard | $602,410 |
| Alamo | Standard | $377,910 |
| Donna | Standard | $401,310 |
| Edcouch | Standard | $350,350 |
| Edinburg | Standard | $445,310 |
| Edinburg | Standard | $407,580 |
| Edinburg | Standard | $380,050 |
| Hidalgo | Standard | $478,760 |
| La Joya | Standard | $153,320 |
| Linn | Standard | $248,760 |
| Lyford | Standard | $362,230 |
| Mercedes | Standard | $383,630 |
| Mission | Standard | $484,050 |
| Mission | Standard | $591,690 |
| Mission | Standard | $394,680 |
| Penitas | Standard | $134,940 |
| Pharr | Standard | $549,350 |
| San Juan | Standard | $370,360 |
| Sullivan City | Standard | $149,540 |
| Weslaco | Standard | $485,670 |
Source: US Internal Revenue Service