ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Eddy | Standard | $355,180 |
| Moody | Standard | $430,120 |
| Oglesby | Standard | $198,370 |
| Aquilla | Standard | $371,250 |
| Axtell | Standard | $556,900 |
| Bruceville | Standard | $357,970 |
| China Spring | Standard | $528,980 |
| Crawford | Standard | $468,490 |
| Elm Mott | Standard | $585,930 |
| Hewitt | Standard | $386,320 |
| Lorena | Standard | $416,780 |
| McGregor | Standard | $726,360 |
| Mart | Standard | $271,370 |
| Riesel | Standard | $480,680 |
| Valley Mills | Standard | $804,440 |
| West | Standard | $312,360 |
| Waco | Standard | $634,750 |
| Waco | Standard | $146,140 |
| Waco | Standard | $443,560 |
| Waco | Standard | $417,040 |
| Waco | Standard | $258,430 |
| Waco | Standard | $531,320 |
| Waco | Standard | $627,760 |
| Waco | Standard | $269,970 |
| Woodway | Standard | $534,450 |
Source: US Internal Revenue Service