ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Conroe | Standard | $367,120 |
| Conroe | Standard | $420,370 |
| Conroe | Standard | $370,370 |
| Conroe | Standard | $451,830 |
| Conroe | Standard | $436,710 |
| Montgomery | Standard | $456,710 |
| Willis | Standard | $480,000 |
| Cleveland | Standard | $529,190 |
| Cleveland | Standard | $378,600 |
| Kingwood | Standard | $509,410 |
| Magnolia | Standard | $489,870 |
| Magnolia | Standard | $513,310 |
| Montgomery | Standard | $587,640 |
| New Caney | Standard | $452,350 |
| New Waverly | Standard | $404,150 |
| Pinehurst | Standard | $406,670 |
| Porter | Standard | $373,740 |
| Splendora | Standard | $344,620 |
| Willis | Standard | $447,730 |
| Spring | Standard | $1,099,480 |
| Spring | Standard | $818,690 |
| Spring | Standard | $698,860 |
| Conroe | Standard | $430,430 |
| Conroe | Standard | $361,320 |
| Spring | Standard | $430,700 |
| Hockley | Standard | $532,820 |
| Richards | Standard | $808,500 |
Source: US Internal Revenue Service