ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Barry | Standard | $194,360 |
| Chatfield | Standard | $210,100 |
| Corsicana | Standard | $617,850 |
| Corsicana | Standard | $482,440 |
| Ennis | Standard | $413,400 |
| Kerens | Standard | $503,790 |
| Powell | Standard | $139,970 |
| Rice | Standard | $389,230 |
| Streetman | Standard | $556,710 |
| Blooming Grove | Standard | $263,200 |
| Dawson | Standard | $154,900 |
| Frost | Standard | $661,300 |
| Hubbard | Standard | $419,050 |
| Milford | Standard | $161,910 |
| Purdon | Standard | $160,270 |
| Richland | Standard | $95,180 |
| Wortham | Standard | $162,130 |
Source: US Internal Revenue Service