ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Magna | Standard | $355,600 |
| Salt Lake City | Standard | $952,740 |
| Salt Lake City | Standard | $625,140 |
| Salt Lake City | Standard | $834,850 |
| Salt Lake City | Standard | $1,760,360 |
| Salt Lake City | Standard | $441,710 |
| Salt Lake City | Standard | $588,160 |
| Salt Lake City | Standard | $478,840 |
| Salt Lake City | Standard | $774,020 |
| Salt Lake City | Standard | $661,990 |
| Salt Lake City | Standard | $1,016,390 |
| Salt Lake City | Standard | $106,130 |
| Salt Lake City | Standard | $575,590 |
| Salt Lake City | Standard | $412,860 |
| Salt Lake City | Standard | $967,890 |
| Salt Lake City | Standard | $438,040 |
| West Valley City | Standard | $516,790 |
| West Valley City | Standard | $480,040 |
| Salt Lake City | Standard | $986,860 |
| Salt Lake City | Standard | $391,750 |
| Salt Lake City | Standard | $640,550 |
Source: US Internal Revenue Service