ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| American Fork | Standard | $665,820 |
| Alpine | Standard | $1,512,180 |
| Eagle Mountain | Standard | $368,470 |
| Cedar Valley | Standard | $348,870 |
| Draper | Standard | $746,430 |
| Heber City | Standard | $663,360 |
| Lindon | Standard | $852,650 |
| Lehi | Standard | $585,690 |
| Saratoga Springs | Standard | $377,680 |
| Orem | Standard | $471,020 |
| Orem | Standard | $592,920 |
| Pleasant Grove | Standard | $565,930 |
| Orem | Standard | $637,890 |
| Helper | Standard | $361,030 |
| Provo | Standard | $437,050 |
| Provo | Standard | $747,000 |
| Provo | Standard | $434,080 |
| Fairview | Standard | $444,060 |
| Payson | Standard | $533,240 |
| Salem | Standard | $465,270 |
| Santaquin | Standard | $403,410 |
| Spanish Fork | Standard | $542,710 |
| Springville | Standard | $625,290 |
| Mapleton | Standard | $641,440 |
Source: US Internal Revenue Service