ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Arlington | Standard | $312,940 |
| Alexandria | Standard | $503,800 |
| Alexandria | Standard | $626,290 |
| Alexandria | Standard | $329,120 |
| Alexandria | Standard | $478,280 |
| Alexandria | Standard | $418,150 |
| Alexandria | Standard | $341,600 |
| Alexandria | Standard | $552,260 |
| Alexandria | Standard | $526,110 |
| Alexandria | Standard | $454,510 |
| Alexandria | Standard | $347,120 |
| Alexandria | Standard | $367,050 |
| Alexandria | Standard | $438,190 |
| Alexandria | Standard | $640,370 |
| Alexandria | Standard | $331,240 |
Source: US Internal Revenue Service