ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Midlothian | Standard | $578,560 |
| Richmond | Standard | $4,997,450 |
| Richmond | Standard | $631,390 |
| Richmond | Standard | $747,270 |
| Richmond | Standard | $345,880 |
| Richmond | Standard | $403,520 |
| Richmond | Standard | $426,520 |
| Richmond | Standard | $502,910 |
| Richmond | Standard | $848,800 |
| Richmond | Standard | $447,630 |
| Richmond | Standard | $426,640 |
| Henrico | Standard | $389,750 |
| Richmond | Standard | $479,580 |
| Richmond | Standard | $528,920 |
| Richmond | Standard | $340,960 |
| Richmond | Standard | $314,140 |
Source: US Internal Revenue Service