ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Charlottesville | Standard | $894,010 |
| Charlottesville | Standard | $946,080 |
| Charlottesville | Standard | $981,100 |
| Charlottesville | Standard | $436,310 |
| Afton | Standard | $500,600 |
| Barboursville | Standard | $428,180 |
| Covesville | Standard | $213,530 |
| Crozet | Standard | $543,730 |
| Dyke | Standard | $197,450 |
| Earlysville | Standard | $483,700 |
| Esmont | Standard | $379,680 |
| Faber | Standard | $368,200 |
| Free Union | Standard | $934,200 |
| Gordonsville | Standard | $349,650 |
| Greenwood | Standard | $909,700 |
| Keene | Standard | $219,900 |
| Keswick | Standard | $726,670 |
| North Garden | Standard | $1,028,490 |
| Ruckersville | Standard | $348,150 |
| Schuyler | Standard | $181,020 |
| Troy | Standard | $402,560 |
| Howardsville | Standard | $177,200 |
| Scottsville | Standard | $533,760 |
Source: US Internal Revenue Service