ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Midlothian | Standard | $396,240 |
| Midlothian | Standard | $578,560 |
| Midlothian | Standard | $334,720 |
| Moseley | Standard | $380,450 |
| Richmond | Standard | $426,520 |
| Richmond | Standard | $502,910 |
| Richmond | Standard | $479,580 |
| Richmond | Standard | $528,920 |
| Richmond | Standard | $340,960 |
| Richmond | Standard | $314,140 |
| Petersburg | Standard | $307,210 |
| Chester | Standard | $321,710 |
| Chesterfield | Standard | $322,160 |
| Colonial Heights | Standard | $317,600 |
| Chester | Standard | $431,030 |
| Chesterfield | Standard | $452,400 |
Source: US Internal Revenue Service