ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amissville | Standard | $372,710 |
| Fredericksburg | Standard | $342,970 |
| Culpeper | Standard | $378,450 |
| Boston | Standard | $419,980 |
| Brandy Station | Standard | $322,150 |
| Elkwood | Standard | $177,120 |
| Jeffersonton | Standard | $388,770 |
| Lignum | Standard | $159,770 |
| Mitchells | Standard | $129,000 |
| Rapidan | Standard | $537,840 |
| Remington | Standard | $321,920 |
| Reva | Standard | $402,000 |
| Richardsville | Standard | $157,030 |
| Rixeyville | Standard | $335,090 |
| Sperryville | Standard | $521,440 |
| Stevensburg | Standard | $390,250 |
Source: US Internal Revenue Service