ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Marshall | Standard | $576,470 |
| Middleburg | Standard | $883,090 |
| Catlett | Standard | $415,010 |
| Paris | Standard | $306,730 |
| Broad Run | Standard | $464,880 |
| Delaplane | Standard | $671,630 |
| Nokesville | Standard | $389,360 |
| Upperville | Standard | $1,479,260 |
| Warrenton | Standard | $455,070 |
| Warrenton | Standard | $378,810 |
| The Plains | Standard | $1,293,580 |
| Fredericksburg | Standard | $304,410 |
| Hume | Standard | $772,690 |
| Linden | Standard | $302,260 |
| Markham | Standard | $462,530 |
| Bealeton | Standard | $289,120 |
| Goldvein | Standard | $283,740 |
| Midland | Standard | $310,690 |
| Remington | Standard | $321,920 |
| Sumerduck | Standard | $270,720 |
Source: US Internal Revenue Service