ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Axton | Standard | $392,970 |
| Cascade | Standard | $144,500 |
| Penhook | Standard | $505,690 |
| Pittsville | Standard | $141,450 |
| Sandy Level | Standard | $113,730 |
| Blairs | Standard | $516,150 |
| Callands | Standard | $133,060 |
| Chatham | Standard | $700,580 |
| Danville | Standard | $393,270 |
| Danville | Standard | $640,940 |
| Dry Fork | Standard | $285,130 |
| Gretna | Standard | $515,870 |
| Hurt | Standard | $617,200 |
| Java | Standard | $174,230 |
| Keeling | Standard | $153,140 |
| Long Island | Standard | $156,470 |
| Ringgold | Standard | $441,600 |
| South Boston | Standard | $385,240 |
| Sutherlin | Standard | $143,940 |
| Vernon Hill | Standard | $153,390 |
Source: US Internal Revenue Service