ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Manassas | Standard | $325,360 |
| Manassas | Standard | $312,910 |
| Manassas | Standard | $320,460 |
| Manassas | Standard | $327,400 |
| Catlett | Standard | $415,010 |
| Bristow | Standard | $305,110 |
| Broad Run | Standard | $464,880 |
| Catharpin | Standard | $466,290 |
| Gainesville | Standard | $364,430 |
| Haymarket | Standard | $406,960 |
| Nokesville | Standard | $389,360 |
| Dumfries | Standard | $303,890 |
| Dumfries | Standard | $302,320 |
| Quantico | Standard | $393,950 |
| Triangle | Standard | $378,560 |
| Woodbridge | Standard | $315,180 |
| Woodbridge | Standard | $319,960 |
| Woodbridge | Standard | $288,960 |
Source: US Internal Revenue Service