ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Londonderry | Standard | $395,300 |
| Peru | Standard | $443,430 |
| Bennington | Standard | $387,480 |
| Arlington | Standard | $433,490 |
| Dorset | Standard | $659,780 |
| East Arlington | Standard | $207,500 |
| East Dorset | Standard | $441,350 |
| Manchester Center | Standard | $565,380 |
| North Bennington | Standard | $405,970 |
| North Pownal | Standard | $270,670 |
| Pownal | Standard | $559,150 |
| Shaftsbury | Standard | $352,550 |
| Bondville | Standard | $566,060 |
| Readsboro | Standard | $150,090 |
| Stamford | Standard | $374,250 |
| Wilmington | Standard | $439,900 |
| Pawlet | Standard | $401,230 |
| West Pawlet | Standard | $166,380 |
| West Rupert | Standard | $92,170 |
Source: US Internal Revenue Service