ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| East Ryegate | Standard | $186,880 |
| Groton | Standard | $167,450 |
| South Ryegate | Standard | $145,860 |
| Wells River | Standard | $174,250 |
| Marshfield | Standard | $237,830 |
| Saint Johnsbury | Standard | $350,690 |
| Barnet | Standard | $381,470 |
| Barton | Standard | $382,450 |
| Concord | Standard | $166,470 |
| Danville | Standard | $326,940 |
| East Burke | Standard | $580,300 |
| East Hardwick | Standard | $149,030 |
| East Haven | Standard | $103,400 |
| Glover | Standard | $184,880 |
| Greensboro Bend | Standard | $138,400 |
| Hardwick | Standard | $391,300 |
| Lyndon Center | Standard | $178,650 |
| Lyndonville | Standard | $400,410 |
| Peacham | Standard | $192,730 |
| Sheffield | Standard | $157,130 |
| Sutton | Standard | $148,600 |
| West Burke | Standard | $388,500 |
| West Danville | Standard | $192,730 |
Source: US Internal Revenue Service