ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bakersfield | Standard | $135,420 |
| Cambridge | Standard | $324,030 |
| East Berkshire | Standard | $44,210 |
| East Fairfield | Standard | $395,150 |
| Enosburg Falls | Standard | $307,270 |
| Fairfax | Standard | $336,840 |
| Fairfield | Standard | $321,500 |
| Franklin | Standard | $152,530 |
| Highgate Center | Standard | $144,970 |
| Jeffersonville | Standard | $388,700 |
| Milton | Standard | $349,850 |
| Montgomery Center | Standard | $172,580 |
| Richford | Standard | $150,780 |
| Saint Albans | Standard | $391,640 |
| Sheldon | Standard | $135,500 |
| Swanton | Standard | $474,330 |
Source: US Internal Revenue Service