ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bradford | Standard | $504,500 |
| Brookfield | Standard | $485,670 |
| Chelsea | Standard | $665,500 |
| Corinth | Standard | $173,830 |
| East Corinth | Standard | $182,730 |
| East Randolph | Standard | $172,800 |
| East Thetford | Standard | $427,980 |
| Fairlee | Standard | $402,930 |
| Groton | Standard | $167,450 |
| Newbury | Standard | $166,380 |
| Post Mills | Standard | $193,630 |
| Randolph | Standard | $323,660 |
| Randolph Center | Standard | $331,200 |
| Sharon | Standard | $400,150 |
| South Royalton | Standard | $463,650 |
| South Ryegate | Standard | $145,860 |
| South Strafford | Standard | $343,270 |
| Strafford | Standard | $259,620 |
| Thetford Center | Standard | $398,320 |
| Topsham | Standard | $135,080 |
| Tunbridge | Standard | $408,370 |
| Vershire | Standard | $190,920 |
| Wells River | Standard | $174,250 |
| West Fairlee | Standard | $137,830 |
| West Topsham | Standard | $154,870 |
| Barre | Standard | $408,150 |
| East Barre | Standard | $141,480 |
| Graniteville | Standard | $145,880 |
| Roxbury | Standard | $133,130 |
| Washington | Standard | $147,840 |
| Williamstown | Standard | $293,530 |
Source: US Internal Revenue Service