ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Randolph | Standard | $323,660 |
| Montpelier | Standard | $411,230 |
| Barre | Standard | $408,150 |
| Cabot | Standard | $162,500 |
| Calais | Standard | $309,150 |
| East Barre | Standard | $141,480 |
| East Calais | Standard | $314,300 |
| East Montpelier | Standard | $353,950 |
| Graniteville | Standard | $145,880 |
| Marshfield | Standard | $237,830 |
| Moretown | Standard | $421,190 |
| Northfield | Standard | $327,600 |
| Plainfield | Standard | $427,580 |
| Roxbury | Standard | $133,130 |
| Waitsfield | Standard | $409,330 |
| Warren | Standard | $662,990 |
| Waterbury | Standard | $454,860 |
| Waterbury Center | Standard | $588,160 |
| Woodbury | Standard | $123,170 |
| Worcester | Standard | $350,400 |
| West Danville | Standard | $192,730 |
Source: US Internal Revenue Service