ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bellows Falls | Standard | $359,750 |
| Chester | Standard | $386,860 |
| Grafton | Standard | $341,570 |
| Londonderry | Standard | $395,300 |
| Saxtons River | Standard | $408,600 |
| South Londonderry | Standard | $529,500 |
| Springfield | Standard | $433,690 |
| Westminster | Standard | $151,370 |
| Brattleboro | Standard | $420,870 |
| East Dover | Standard | $170,000 |
| Jacksonville | Standard | $193,900 |
| Jamaica | Standard | $419,300 |
| Newfane | Standard | $361,230 |
| Putney | Standard | $492,130 |
| Townshend | Standard | $429,800 |
| Vernon | Standard | $262,820 |
| Wardsboro | Standard | $188,600 |
| West Dover | Standard | $431,220 |
| West Halifax | Standard | $195,330 |
| West Townshend | Standard | $170,050 |
| West Wardsboro | Standard | $194,060 |
| Whitingham | Standard | $182,440 |
| Williamsville | Standard | $324,770 |
| Wilmington | Standard | $439,900 |
Source: US Internal Revenue Service