ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| White River Junction | Standard | $398,030 |
| Bethel | Standard | $368,880 |
| Bridgewater | Standard | $183,680 |
| Bridgewater Corners | Standard | $209,270 |
| Brownsville | Standard | $666,030 |
| Hartland | Standard | $631,240 |
| North Hartland | Standard | $149,670 |
| North Pomfret | Standard | $439,200 |
| Norwich | Standard | $511,590 |
| Plymouth | Standard | $203,150 |
| Randolph | Standard | $323,660 |
| Reading | Standard | $602,500 |
| Sharon | Standard | $400,150 |
| South Pomfret | Standard | $236,160 |
| South Royalton | Standard | $463,650 |
| South Strafford | Standard | $343,270 |
| South Woodstock | Standard | $747,300 |
| West Hartford | Standard | $148,600 |
| Windsor | Standard | $557,730 |
| Woodstock | Standard | $727,830 |
| Cavendish | Standard | $438,400 |
| Chester | Standard | $386,860 |
| Ludlow | Standard | $449,890 |
| North Springfield | Standard | $150,950 |
| Perkinsville | Standard | $375,770 |
| Proctorsville | Standard | $177,680 |
| Springfield | Standard | $433,690 |
| Weston | Standard | $539,230 |
| Brandon | Standard | $479,850 |
| Rochester | Standard | $377,000 |
| Stockbridge | Standard | $152,580 |
Source: US Internal Revenue Service