ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Seattle | Standard | $826,300 |
| Seattle | Standard | $756,310 |
| Seattle | Standard | $541,290 |
| Seattle | Standard | $804,720 |
| Seattle | Standard | $912,130 |
| Seattle | Standard | $357,420 |
| Seattle | Standard | $483,910 |
| Seattle | Standard | $405,610 |
| Seattle | Standard | $546,690 |
| Seattle | Standard | $1,551,770 |
| Seattle | Standard | $549,300 |
| Seattle | Standard | $503,940 |
| Seattle | Standard | $476,690 |
| Seattle | Standard | $465,590 |
| Seattle | Standard | $666,400 |
| Seattle | Standard | $562,170 |
| Seattle | Standard | $543,860 |
| Seattle | Standard | $439,090 |
| Seattle | Standard | $413,110 |
| Seattle | Standard | $403,170 |
| Seattle | Standard | $1,645,280 |
| Seattle | Standard | $535,240 |
| Seattle | Standard | $525,390 |
| Seattle | Standard | $435,600 |
| Seattle | Standard | $339,090 |
| Seattle | Standard | $443,290 |
| Seattle | Standard | $524,840 |
| Seattle | Standard | $489,320 |
| Seattle | Standard | $366,090 |
| Seattle | Standard | $717,810 |
| Seattle | Standard | $360,090 |
| Seattle | Standard | $469,860 |
| Seattle | Standard | $442,620 |
| Seattle | Standard | $656,130 |
Source: US Internal Revenue Service