ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Tacoma | Standard | $527,920 |
| Tacoma | Standard | $547,890 |
| Tacoma | Standard | $371,680 |
| Tacoma | Standard | $312,290 |
| Tacoma | Standard | $378,860 |
| Tacoma | Standard | $481,320 |
| Tacoma | Standard | $303,920 |
| Tacoma | Standard | $381,360 |
| Tacoma | Standard | $291,300 |
| Tacoma | Standard | $160,870 |
| Tacoma | Standard | $420,840 |
| Fife | Standard | $487,030 |
| Tacoma | Standard | $271,700 |
| Tacoma | Standard | $452,940 |
| Tacoma | Standard | $386,350 |
| Tacoma | Standard | $408,560 |
| Tacoma | Standard | $389,670 |
| Tacoma | Standard | $396,760 |
| Tacoma | Standard | $443,440 |
| University Place | Standard | $377,220 |
Source: US Internal Revenue Service