ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Deer Park | Standard | $457,920 |
| Ford | Standard | $177,330 |
| Nine Mile Falls | Standard | $393,080 |
| Tumtum | Standard | $165,100 |
| Wellpinit | Standard | $130,100 |
| Addy | Standard | $162,440 |
| Chewelah | Standard | $366,190 |
| Clayton | Standard | $480,830 |
| Colville | Standard | $391,280 |
| Evans | Standard | $205,780 |
| Fruitland | Standard | $163,430 |
| Hunters | Standard | $174,030 |
| Kettle Falls | Standard | $397,920 |
| Loon Lake | Standard | $392,840 |
| Northport | Standard | $175,680 |
| Rice | Standard | $170,160 |
| Springdale | Standard | $284,050 |
| Valley | Standard | $360,750 |
Source: US Internal Revenue Service