ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Brownsville | Standard | $478,230 |
| Campbellsport | Standard | $388,630 |
| Hartford | Standard | $446,350 |
| Horicon | Standard | $278,620 |
| Hustisford | Standard | $363,750 |
| Iron Ridge | Standard | $489,800 |
| Ixonia | Standard | $382,430 |
| Juneau | Standard | $407,340 |
| Lomira | Standard | $326,830 |
| Mayville | Standard | $377,480 |
| Neosho | Standard | $362,230 |
| Oconomowoc | Standard | $745,790 |
| Rubicon | Standard | $505,790 |
| Theresa | Standard | $336,930 |
| Watertown | Standard | $452,340 |
| Lowell | Standard | $136,150 |
| Reeseville | Standard | $289,300 |
| Waterloo | Standard | $372,320 |
| Beaver Dam | Standard | $545,780 |
| Burnett | Standard | $158,200 |
| Columbus | Standard | $421,760 |
| Fall River | Standard | $315,980 |
| Fox Lake | Standard | $465,480 |
| Markesan | Standard | $422,040 |
| Randolph | Standard | $395,700 |
| Waupun | Standard | $454,340 |
Source: US Internal Revenue Service