ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Blue River | Standard | $153,620 |
| Highland | Standard | $274,570 |
| Livingston | Standard | $164,610 |
| Montfort | Standard | $190,320 |
| Muscoda | Standard | $346,400 |
| Bagley | Standard | $197,580 |
| Bloomington | Standard | $144,710 |
| Boscobel | Standard | $483,360 |
| Cassville | Standard | $158,740 |
| Cuba City | Standard | $606,270 |
| Fennimore | Standard | $491,140 |
| Glen Haven | Standard | $153,270 |
| Hazel Green | Standard | $395,380 |
| Lancaster | Standard | $485,960 |
| Mount Hope | Standard | $151,680 |
| Platteville | Standard | $529,600 |
| Potosi | Standard | $370,130 |
| Prairie du Chien | Standard | $452,930 |
| Stitzer | Standard | $126,800 |
| Woodman | Standard | $89,930 |
Source: US Internal Revenue Service