ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ixonia | Standard | $382,430 |
| Johnson Creek | Standard | $316,000 |
| Oconomowoc | Standard | $745,790 |
| Watertown | Standard | $371,950 |
| Dousman | Standard | $418,500 |
| Eagle | Standard | $374,100 |
| Helenville | Standard | $502,520 |
| Palmyra | Standard | $395,560 |
| Sullivan | Standard | $417,380 |
| Whitewater | Standard | $411,580 |
| Cambridge | Standard | $354,390 |
| Edgerton | Standard | $434,520 |
| Fort Atkinson | Standard | $495,550 |
| Jefferson | Standard | $560,650 |
| Lake Mills | Standard | $438,610 |
| Marshall | Standard | $323,710 |
| Milton | Standard | $481,840 |
| Waterloo | Standard | $372,320 |
Source: US Internal Revenue Service