ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bristol | Standard | $456,180 |
| Burlington | Standard | $517,700 |
| Genoa City | Standard | $496,490 |
| Kansasville | Standard | $382,130 |
| Kenosha | Standard | $417,350 |
| Kenosha | Standard | $339,400 |
| Kenosha | Standard | $471,050 |
| Kenosha | Standard | $438,650 |
| Pleasant Prairie | Standard | $411,890 |
| Salem | Standard | $426,860 |
| Silver Lake | Standard | $331,620 |
| Sturtevant | Standard | $538,950 |
| Trevor | Standard | $353,370 |
| Twin Lakes | Standard | $338,230 |
| Union Grove | Standard | $419,820 |
| Racine | Standard | $781,870 |
Source: US Internal Revenue Service