ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Abrams | Standard | $398,730 |
| Cecil | Standard | $332,580 |
| Coleman | Standard | $395,050 |
| Crivitz | Standard | $431,140 |
| Gillett | Standard | $376,030 |
| Krakow | Standard | $158,850 |
| Lakewood | Standard | $354,050 |
| Lena | Standard | $508,530 |
| Little Suamico | Standard | $418,360 |
| Mountain | Standard | $401,800 |
| Oconto | Standard | $325,730 |
| Oconto Falls | Standard | $412,200 |
| Peshtigo | Standard | $454,100 |
| Pound | Standard | $302,650 |
| Pulaski | Standard | $421,670 |
| Sobieski | Standard | $335,690 |
| Suring | Standard | $325,230 |
| Townsend | Standard | $318,030 |
| White Lake | Standard | $169,120 |
Source: US Internal Revenue Service