ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amery | Standard | $416,360 |
| Clayton | Standard | $334,000 |
| Clear Lake | Standard | $403,550 |
| Cushing | Standard | $153,480 |
| Deer Park | Standard | $237,630 |
| Dresser | Standard | $280,970 |
| New Richmond | Standard | $397,670 |
| Osceola | Standard | $364,370 |
| Saint Croix Falls | Standard | $380,280 |
| Star Prairie | Standard | $462,180 |
| Balsam Lake | Standard | $452,970 |
| Centuria | Standard | $258,770 |
| Comstock | Standard | $466,050 |
| Cumberland | Standard | $479,280 |
| Frederic | Standard | $287,540 |
| Grantsburg | Standard | $337,730 |
| Luck | Standard | $472,770 |
| Milltown | Standard | $342,750 |
| Siren | Standard | $281,230 |
| Turtle Lake | Standard | $332,050 |
Source: US Internal Revenue Service