ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Baldwin | Standard | $365,850 |
| Clear Lake | Standard | $403,550 |
| Deer Park | Standard | $237,630 |
| Glenwood City | Standard | $427,420 |
| Hammond | Standard | $286,430 |
| Hudson | Standard | $604,180 |
| New Richmond | Standard | $397,670 |
| River Falls | Standard | $407,860 |
| Roberts | Standard | $377,710 |
| Somerset | Standard | $523,870 |
| Star Prairie | Standard | $462,180 |
| Wilson | Standard | $182,990 |
| Woodville | Standard | $412,580 |
| Houlton | Standard | $612,810 |
| Downing | Standard | $143,070 |
| Knapp | Standard | $182,390 |
| Spring Valley | Standard | $424,050 |
Source: US Internal Revenue Service