ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bonduel | Standard | $338,780 |
| Cecil | Standard | $332,580 |
| Gillett | Standard | $376,030 |
| Gresham | Standard | $151,870 |
| Krakow | Standard | $158,850 |
| Oconto Falls | Standard | $412,200 |
| Pulaski | Standard | $421,670 |
| Seymour | Standard | $410,740 |
| Shawano | Standard | $515,700 |
| Shiocton | Standard | $464,030 |
| Aniwa | Standard | $160,310 |
| Antigo | Standard | $464,770 |
| Birnamwood | Standard | $386,580 |
| Bowler | Standard | $141,540 |
| Eland | Standard | $378,600 |
| Tigerton | Standard | $152,930 |
| Wittenberg | Standard | $476,870 |
| Caroline | Standard | $131,050 |
| Clintonville | Standard | $410,130 |
| Leopolis | Standard | $98,870 |
| Marion | Standard | $469,680 |
Source: US Internal Revenue Service