ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Brookfield | Standard | $492,330 |
| Butler | Standard | $163,000 |
| Colgate | Standard | $487,110 |
| Delafield | Standard | $624,250 |
| Hartland | Standard | $783,910 |
| Ixonia | Standard | $382,430 |
| Brookfield | Standard | $537,600 |
| Lannon | Standard | $295,530 |
| Menomonee Falls | Standard | $406,320 |
| Nashotah | Standard | $1,758,230 |
| Oconomowoc | Standard | $745,790 |
| Okauchee | Standard | $848,410 |
| Pewaukee | Standard | $561,740 |
| Sussex | Standard | $366,910 |
| Big Bend | Standard | $326,030 |
| Dousman | Standard | $418,500 |
| Eagle | Standard | $374,100 |
| Elm Grove | Standard | $767,840 |
| New Berlin | Standard | $512,650 |
| Mukwonago | Standard | $416,640 |
| Muskego | Standard | $462,240 |
| New Berlin | Standard | $392,680 |
| North Prairie | Standard | $408,780 |
| Wales | Standard | $574,020 |
| Waukesha | Standard | $457,520 |
| Waukesha | Standard | $398,590 |
| Waukesha | Standard | $482,630 |
Source: US Internal Revenue Service