ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alum Creek | Standard | $332,930 |
| Belle | Standard | $145,280 |
| Cabin Creek | Standard | $107,030 |
| Cedar Grove | Standard | $118,630 |
| Clendenin | Standard | $287,170 |
| Dunbar | Standard | $321,040 |
| East Bank | Standard | $121,040 |
| Elkview | Standard | $351,740 |
| Eskdale | Standard | $94,500 |
| Gallagher | Standard | $98,230 |
| Hansford | Standard | $101,930 |
| Hernshaw | Standard | $109,570 |
| Mammoth | Standard | $76,530 |
| Montgomery | Standard | $159,660 |
| Nitro | Standard | $326,250 |
| Saint Albans | Standard | $346,890 |
| Tornado | Standard | $152,310 |
| Winifrede | Standard | $128,750 |
| Charleston | Standard | $671,250 |
| Charleston | Standard | $398,820 |
| South Charleston | Standard | $407,950 |
| Charleston | Standard | $669,550 |
| Charleston | Standard | $310,480 |
| South Charleston | Standard | $513,900 |
| Charleston | Standard | $481,860 |
| Charleston | Standard | $279,170 |
| Charleston | Standard | $314,900 |
| Charleston | Standard | $559,980 |
| Charleston | Standard | $156,680 |
| Charleston | Standard | $322,330 |
Source: US Internal Revenue Service