ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Arnett | Standard | $141,900 |
| Clear Creek | Standard | $110,350 |
| Dorothy | Standard | $109,000 |
| Naoma | Standard | $116,630 |
| Rock Creek | Standard | $112,900 |
| Whitesville | Standard | $122,630 |
| Beckley | Standard | $478,170 |
| Beaver | Standard | $569,590 |
| Bolt | Standard | $152,740 |
| Coal City | Standard | $126,040 |
| Cool Ridge | Standard | $380,600 |
| Crab Orchard | Standard | $163,630 |
| Daniels | Standard | $632,890 |
| Fairdale | Standard | $158,550 |
| Ghent | Standard | $485,100 |
| Glen Daniel | Standard | $138,170 |
| Layland | Standard | $39,320 |
| Lester | Standard | $118,740 |
| Mount Hope | Standard | $350,100 |
| Odd | Standard | $99,170 |
| Princewick | Standard | $76,930 |
| Shady Spring | Standard | $354,930 |
| Surveyor | Standard | $117,170 |
| Hinton | Standard | $427,850 |
| White Oak | Standard | $153,450 |
Source: US Internal Revenue Service