02910 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02910 is White. The majority race/ethnicity attending public schools in 02910 is Hispanic. The current unemployment level in 02910 is 3.9%.
Population | 23,598 |
Population Growth Rate | 3.99% |
Population Density | 6,729 People per Square Mile |
Total Households | 8,189 |
Percentage High Income Households | 1.6% |
Median Household Income (2021) | $77,951 |
Average Adjusted Gross Income (2021) | $317,350 |
Current Unemployment Rate (November 2024) | 3.9% |
Majority Race/Ethnicty | White - 68.85% |
Public School Majority Race/Ethnicty | Hispanic - 41.41% |
02910 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 16,607 | 68.74% |
Black | 1,044 | 4.32% |
Hispanic | 4,771 | 19.75% |
Asian | 1,529 | 6.33% |
Native American | 169 | 0.7% |
Hawaiian/Pac. Islander | 38 | 0.16% |
02910 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,241 | 33.92% |
Black | 286 | 7.82% |
Hispanic | 1,628 | 44.49% |
Asian | 466 | 12.74% |
Native American | 30 | 0.82% |
Hawaiian/Pac. Islander | 8 | 0.22% |
02910 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 876 | 7.01% |
Bachelor Degree | 2,718 | 21.75% |
High School Diploma | 3,501 | 28.01% |
No High School Diploma | 178 | 1.42% |
GED or Alternate | 769 | 6.15% |
1 or More Years of College | 1,972 | 15.78% |
Associates Degree | 1,041 | 8.33% |
Masters Degree | 1,099 | 8.79% |
Professional Degree | 249 | 1.99% |
Doctorate Degree | 94 | 0.75% |