ZIP Code 63020 is located in De Soto Missouri. Portions of 63020 are also in Briarwood Estates and Olympian Village and Summer Set and Valle Township and Plattin Township and Central Township (Jefferson County) and Big River Township (Jefferson County) and Marion Township (Saint Francois County) and Kingston Township (Washington County) and Big River Township (Saint Francois County) and Fletcher and Valles Mines. 63020 is primarily within Jefferson County, with some portions in Saint Francois County and Washington County. Regionally, 63020 is located in Metro St. Louis.
ZIP Code Name | De Soto |
Primary County | Jefferson County |
ZIP Code Type | Standard |
Population (2022) | 20,282 |
Area Code(s) | 235 / 573 / 636 |
Current Time | CST |
63020 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Missouri based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 63020 is White. The majority race/ethnicity attending public schools in 63020 is White. The current unemployment level in 63020 is 3.0%.
Population | 20,282 |
Population Growth Rate | -1.77% |
Population Density | 139 People per Square Mile |
Total Households | 7,873 |
Percentage High Income Households | 0.4% |
Median Household Income (2021) | $54,850 |
Average Adjusted Gross Income (2021) | $350,520 |
Current Unemployment Rate (November 2024) | 3.0% |
Majority Race/Ethnicty | White - 97.04% |
Public School Majority Race/Ethnicty | White - 94.20% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 18,128 | 97.04% |
Black | 56 | 0.3% |
Hispanic | 374 | 2% |
Asian | 106 | 0.57% |
Native American | 16 | 0.09% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,746 | 96.22% |
Black | 45 | 1.58% |
Hispanic | 53 | 1.86% |
Asian | 5 | 0.18% |
Native American | 4 | 0.14% |
Hawaiian/Pac. Islander | 1 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,379 | 11.72% |
Bachelor Degree | 931 | 7.91% |
High School Diploma | 4,148 | 35.26% |
No High School Diploma | 272 | 2.31% |
GED or Alternate | 1,112 | 9.45% |
1 or More Years of College | 2,361 | 20.07% |
Associates Degree | 1,097 | 9.33% |
Masters Degree | 390 | 3.32% |
Professional Degree | 73 | 0.62% |
Doctorate Degree | 0 | 0% |
Coordinates | 38.10412979,-90.55722809 |
Adjacent ZIP Codes | |
Cities/Towns in 63020 | Briarwood Estates, Olympian Village, Summer Set, Valle Township, Plattin Township, Central Township (Jefferson County), Big River Township (Jefferson County), Marion Township (Saint Francois County), Kingston Township (Washington County), Big River Township (Saint Francois County), Fletcher, Valles Mines |
Region | Metro St. Louis |
Metropolitan/Micropolitan Stat Areas | St. Louis, MO-ILFarmington, MO |
Time Zone | Central Standard Time |
IANA Timezone | America/Chicago |
Area | 145 Square Miles |
School Districts in 63020 | |
Elementary Schools in 63020 | |
Middle Schools in 63020 | |
High Schools in 63020 |
Plant Hardiness Zone | Zone 6a: -10F to -5F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Cfa - Humid Subtropical Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 39i - Eastern Ozark Border | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|