ZIP Code 66002 is located in Atchison Kansas. Portions of 66002 are also in Shannon Township (Atchison County) and Walnut Township (Atchison County) and Mount Pleasant Township (Atchison County) and Lancaster Township and Wayne Township (Doniphan County) and Easton Township and Independence Township (Doniphan County) and Norton Township and Jefferson Township (Jefferson County) and Center Township (Atchison County) and Union Township (Doniphan County) and Kickapoo Township. 66002 is primarily within Atchison County, with some portions in Doniphan County and Jefferson County. Regionally, 66002 is located in Metro Kansas City.
ZIP Code Name | Atchison |
Primary County | Atchison County |
ZIP Code Type | Standard |
Population (2022) | 13,376 |
Area Code(s) | 785 / 913 |
Current Time | CST |
66002 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Kansas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 66002 is White. The majority race/ethnicity attending public schools in 66002 is White. The current unemployment level in 66002 is 3.5%.
Population | 13,376 |
Population Growth Rate | -0.30% |
Population Density | 75 People per Square Mile |
Total Households | 4,877 |
Percentage High Income Households | 1.4% |
Median Household Income (2021) | $52,056 |
Average Adjusted Gross Income (2021) | $380,970 |
Current Unemployment Rate (December 2024) | 3.5% |
Majority Race/Ethnicty | White - 91.71% |
Public School Majority Race/Ethnicty | White - 74.01% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 11,402 | 91.71% |
Black | 414 | 3.33% |
Hispanic | 493 | 3.97% |
Asian | 97 | 0.78% |
Native American | 27 | 0.22% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,196 | 82.54% |
Black | 166 | 11.46% |
Hispanic | 70 | 4.83% |
Asian | 4 | 0.28% |
Native American | 13 | 0.9% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 535 | 7.14% |
Bachelor Degree | 1,172 | 15.64% |
High School Diploma | 2,744 | 36.62% |
No High School Diploma | 34 | 0.45% |
GED or Alternate | 747 | 9.97% |
1 or More Years of College | 995 | 13.28% |
Associates Degree | 509 | 6.79% |
Masters Degree | 604 | 8.06% |
Professional Degree | 35 | 0.47% |
Doctorate Degree | 119 | 1.59% |
Coordinates | 39.53502655,-95.14060974 |
Adjacent ZIP Codes | |
Cities/Towns in 66002 | Shannon Township (Atchison County), Walnut Township (Atchison County), Mount Pleasant Township (Atchison County), Lancaster Township, Wayne Township (Doniphan County), Easton Township, Independence Township (Doniphan County), Norton Township, Jefferson Township (Jefferson County), Center Township (Atchison County), Union Township (Doniphan County), Kickapoo Township |
Regions | Metro Kansas CityTopeka Area |
Metropolitan/Micropolitan Stat Areas | Atchison, KSSt. Joseph, MO-KSKansas City, MO-KSTopeka, KS |
Time Zone | Central Standard Time |
IANA Timezone | America/Chicago |
Area | 178 Square Miles |
School Districts in 66002 |
|
Elementary Schools in 66002 | |
Middle Schools in 66002 | |
High Schools in 66002 |
Plant Hardiness Zone | Zone 6a: -10F to -5F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 47h - Nebraska/Kansas Loess Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|