County Name | Baltimore County |
FIPS Code | 24005 |
Population | 805029 |
Unemployment Rate | 4.3% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Baltimore County, Maryland | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Baldwin | 4653 | Non-Unique | ||||
| Cockeysville | 24355 | Non-Unique | ||||
| Hunt Valley | 4 | Non-Unique | ||||
| Ellicott City | 42246 | Non-Unique | ||||
| Fork | 279 | Non-Unique | ||||
| Freeland | 3305 | Non-Unique | ||||
| Glen Arm | 4112 | Non-Unique | ||||
| Glyndon | 497 | Non-Unique | ||||
| Hampstead | 15084 | Non-Unique | ||||
| Hydes | 654 | Non-Unique | ||||
| Joppa | 16171 | Non-Unique | ||||
| Kingsville | 5451 | Non-Unique | ||||
| Lutherville Timonium | 36465 | Non-Unique | ||||
| Manchester | 11751 | Non-Unique | ||||
| Monkton | 4903 | Non-Unique | ||||
| Owings Mills | 53778 | Non-Unique | ||||
| Parkton | 6967 | Non-Unique | ||||
| Perry Hall | 12802 | Non-Unique | ||||
| Phoenix | 7253 | Non-Unique | ||||
| Randallstown | 29998 | Non-Unique | ||||
| Reisterstown | 33781 | Non-Unique | ||||
| Sparks Glencoe | 5544 | Non-Unique | ||||
| Stevenson | 323 | Non-Unique | ||||
| Upperco | 2371 | Non-Unique | ||||
| Upper Falls | 358 | Non-Unique | ||||
| White Hall | 5490 | Non-Unique | ||||
| White Marsh | 3655 | Non-Unique | ||||
| Woodstock | 7026 | Non-Unique | ||||
| Towson | 20253 | Non-Unique | ||||
| Baltimore | 50846 | Non-Unique | ||||
| Gwynn Oak | 48133 | Non-Unique | ||||
| Pikesville | 33917 | Non-Unique | ||||
| Baltimore | 26465 | Non-Unique | ||||
| Baltimore | 14292 | Non-Unique | ||||
| Baltimore | 32322 | Non-Unique | ||||
| Baltimore | 60161 | Non-Unique | ||||
| Sparrows Point | 9379 | Non-Unique | ||||
| Middle River | 39199 | Non-Unique | ||||
| Essex | 42154 | Non-Unique | ||||
| Dundalk | 55786 | Non-Unique | ||||
| Baltimore | 49134 | Non-Unique | ||||
| Halethorpe | 33534 | Non-Unique | ||||
| Catonsville | 47577 | Non-Unique | ||||
| Baltimore | 45213 | Non-Unique | ||||
| Parkville | 69752 | Non-Unique | ||||
| Nottingham | 38474 | Non-Unique | ||||
| Rosedale | 30059 | Non-Unique | ||||
| Baltimore | 28793 | Non-Unique | ||||
| Windsor Mill | 34611 | Non-Unique | ||||
| Baltimore | 3205 | Non-Unique | ||||
| Towson | 2872 | Non-Unique | ||||
| Towson | 19206 | Non-Unique | ||||
| Boring | N/A | PO Box | ||||
| Brooklandville | N/A | PO Box | ||||
| Butler | N/A | PO Box | ||||
| Chase | N/A | PO Box | ||||
| Fort Howard | 303 | PO Box | ||||
| Long Green | N/A | PO Box | ||||
| Lutherville-Timonium | N/A | PO Box | ||||
| Maryland Line | 65 | PO Box | ||||
| Riderwood | N/A | PO Box | ||||
| Baltimore | N/A | PO Box | ||||
| Baltimore | N/A | PO Box | ||||
| Hunt Valley | N/A | Unique | ||||
| Baltimore | N/A | Unique |
List of Counties that Border Baltimore County, Maryland |
---|
Anne Arundel, MD |
Baltimore, MD |
Baltimore City, MD |
Carroll, MD |
Harford, MD |
Howard, MD |
York, PA |