ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Fayetteville | Standard | $554,430 |
| Bentonville | Standard | $4,877,020 |
| Bella Vista | Standard | $333,000 |
| Bella Vista | Standard | $330,890 |
| Cave Springs | Standard | $391,710 |
| Centerton | Standard | $406,980 |
| Decatur | Standard | $494,880 |
| Garfield | Standard | $413,230 |
| Gentry | Standard | $343,960 |
| Gravette | Standard | $383,770 |
| Hindsville | Standard | $601,850 |
| Hiwasse | Standard | $210,880 |
| Lowell | Standard | $447,000 |
| Pea Ridge | Standard | $331,840 |
| Rogers | Standard | $439,150 |
| Rogers | Standard | $514,850 |
| Siloam Springs | Standard | $486,450 |
| Springdale | Standard | $601,300 |
| Springdale | Standard | $538,710 |
| Sulphur Springs | Standard | $170,800 |
Source: US Internal Revenue Service