ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Redding | Standard | $436,710 |
| Redding | Standard | $390,520 |
| Redding | Standard | $401,560 |
| Anderson | Standard | $358,640 |
| Bella Vista | Standard | $656,120 |
| Burney | Standard | $255,050 |
| Cassel | Standard | $150,580 |
| Shasta Lake | Standard | $336,840 |
| Cottonwood | Standard | $405,250 |
| Dunsmuir | Standard | $184,190 |
| Fall River Mills | Standard | $470,600 |
| French Gulch | Standard | $149,900 |
| Hat Creek | Standard | $116,200 |
| Igo | Standard | $161,410 |
| Lakehead | Standard | $326,400 |
| Mcarthur | Standard | $288,330 |
| Manton | Standard | $155,800 |
| Millville | Standard | $555,460 |
| Montgomery Creek | Standard | $172,300 |
| Oak Run | Standard | $201,760 |
| Palo Cedro | Standard | $490,890 |
| Shingletown | Standard | $392,230 |
| Whitmore | Standard | $175,500 |
Source: US Internal Revenue Service